<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stay In Budget With Mvelopes</title>
	<atom:link href="http://www.digitaldani.com/blog/2006/09/19/stay-in-budget-with-mvelopes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldani.com/blog/2006/09/19/stay-in-budget-with-mvelopes/</link>
	<description>Getting my geek on</description>
	<lastBuildDate>Thu, 19 Nov 2009 11:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.digitaldani.com/blog/2006/09/19/stay-in-budget-with-mvelopes/comment-page-1/#comment-35</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 29 Oct 2006 01:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldani.com/blog/2006/09/19/stay-in-budget-with-mvelopes/#comment-35</guid>
		<description>hey, were did you go? I&#039;m &quot;sparking&quot; now.</description>
		<content:encoded><![CDATA[<p>hey, were did you go? I&#8217;m &#8220;sparking&#8221; now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EmmaSometimes</title>
		<link>http://www.digitaldani.com/blog/2006/09/19/stay-in-budget-with-mvelopes/comment-page-1/#comment-33</link>
		<dc:creator>EmmaSometimes</dc:creator>
		<pubDate>Sat, 23 Sep 2006 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldani.com/blog/2006/09/19/stay-in-budget-with-mvelopes/#comment-33</guid>
		<description>&lt;i&gt;I personally suspect that this percentage is much higher, based on my observations.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;YOU are so right with this. 10 years ago I was in full time banking (teller, vault teller, ops supervisor) and to see the overdrafts, the Payday Loan checks, the scraping the bottom of the savings account for lunch three days before payday.&lt;br/&gt;&lt;br/&gt;I have my own take on credit (as in dont with little exception) but this site is a good start albeit, the subscription, I agree, is not quite in the budget.</description>
		<content:encoded><![CDATA[<p><i>I personally suspect that this percentage is much higher, based on my observations.</i></p>
<p>YOU are so right with this. 10 years ago I was in full time banking (teller, vault teller, ops supervisor) and to see the overdrafts, the Payday Loan checks, the scraping the bottom of the savings account for lunch three days before payday.</p>
<p>I have my own take on credit (as in dont with little exception) but this site is a good start albeit, the subscription, I agree, is not quite in the budget.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

