<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Dig Dibsby!</title>
	<atom:link href="http://www.digitaldani.com/blog/2008/02/16/i-dig-dibsby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitaldani.com/blog/2008/02/16/i-dig-dibsby/</link>
	<description>Getting my geek on</description>
	<lastBuildDate>Thu, 19 Nov 2009 11:19:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Danielle</title>
		<link>http://www.digitaldani.com/blog/2008/02/16/i-dig-dibsby/comment-page-1/#comment-47</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldani.com/blog/2008/02/16/i-dig-dibsby/#comment-47</guid>
		<description>Digsby is no harder to use than any other client - although it does have more bells and whistles. It&#039;s worth it in the end, though. ;-) You can do it!</description>
		<content:encoded><![CDATA[<p>Digsby is no harder to use than any other client &#8211; although it does have more bells and whistles. It&#8217;s worth it in the end, though. <img src='http://www.digitaldani.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  You can do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbdavis1998</title>
		<link>http://www.digitaldani.com/blog/2008/02/16/i-dig-dibsby/comment-page-1/#comment-46</link>
		<dc:creator>jbdavis1998</dc:creator>
		<pubDate>Wed, 11 Jun 2008 01:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitaldani.com/blog/2008/02/16/i-dig-dibsby/#comment-46</guid>
		<description>Is this going to be easy enough for me?  I&#039;m very technologically challenged.  Great article, btw -- love your style.</description>
		<content:encoded><![CDATA[<p>Is this going to be easy enough for me?  I&#8217;m very technologically challenged.  Great article, btw &#8212; love your style.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

